| Categories | Necklaces |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 86.986 |
| Gross Weight | 93.49 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Diamond Shape3 | round |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Sieve3 | p6m11 |
| Diamond weight (ct1) | 1.98 |
| Diamond weight (ct2) | 3.32 |
| Diamond weight (ct3) | 3 |
| Diamond Pieces | 620 |
| Colorstone | SYNTHETIC RUBY |
| Colorstone Weight | 24.22 |
| Colorstone Pieces | 12 |
| Making Type | Make to Order |
| Available Diamond Quality | EF-VVS, IJ-SI |
| Available Metal Purity | 14KT, 18KT |
| Is MRP | No |
| Diamond Type | Natural |
Vibrant Necklace 0260
Availability:
In Stock
Additional information
















Reviews
There are no reviews yet.