Categories | Necklaces |
---|---|
Metal Type | Gold |
Net Weight (g) | 41.712 |
Gross Weight | 43.71 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Diamond Shape3 | round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p6m11 |
Diamond weight (ct1) | 0.82 |
Diamond weight (ct2) | 2.55 |
Diamond weight (ct3) | 0.08 |
Diamond Pieces | 281 |
Colorstone | SYNTHETIC RUBY |
Colorstone Weight | 6.54 |
Colorstone Pieces | 2 |
Making Type | Make to Order |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Is MRP | No |
Diamond Type | Natural |
Vibrant Necklace 0248
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.