Categories | Rings |
---|---|
Metal Type | Gold |
Net Weight (g) | 1.282 |
Gross Weight | 1.33 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Diamond Shape3 | Pear |
Sieve1 | p2m6 |
Sieve2 | p6m11 |
Sieve3 | p0_06m0_07 |
Diamond weight (ct1) | 0.01 |
Diamond weight (ct2) | 0.03 |
Diamond weight (ct3) | 0.2 |
Diamond Pieces | 5 |
Ring Size | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 7, 8, 9 |
Making Type | Make to Order |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Is MRP | No |
Diamond Type | Natural |
Tropical Twilight Diamond Ring
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.