| Categories | Earrings |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 6.198 |
| Gross Weight | 6.718 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Sieve1 | m2 |
| Diamond weight (ct1) | 0.46 |
| Diamond Pieces | 112 |
| Colorstone | SYNTHETIC BLUE SAPPHIRE |
| Colorstone Weight | 2.14 |
| Colorstone Pieces | 2 |
| Making Type | Make to Order |
| Available Diamond Quality | EF-VVS, IJ-SI |
| Available Metal Purity | 14KT, 18KT |
| Is MRP | No |
| Diamond Type | Natural |
Previous product
Pendant Earrings 8005
₹34,005.45
Next product
Pendant Earrings 8014
₹79,939.33
Additional information
Reviews (0)
Be the first to review “Pendant Earrings 8012” Cancel reply
Product Breakup
Product Details
| Variable | Discount | Value |
|---|---|---|
| Gross Weight | 6.718 (g) |
Metal Detail
| Metal Type | Gold | |
| Metal Weight (g) | 6.198 (g) |
Stone Details
| Diamond Weight (ct) | 0.46 carat | |
| Diamond Pieces | 112 pcs |
Price Breakup
| Metal | ₹54,494.00 | |
| Colorstone | ₹1,070.00 | |
| Making Charge | ₹7,438.00 |
|
| Diamond | ₹27,600.00 |
|
| Other Charge | ₹350.00 | |
| Gst |
₹2,729.00 |
|
| Total | ₹93,681.00 |
Reviews
There are no reviews yet.
Be the first to review “Pendant Earrings 8012” Cancel reply





























Reviews
There are no reviews yet.