Categories | Earrings |
---|---|
Metal Type | Gold |
Net Weight (g) | 6.754 |
Gross Weight | 8.046 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Diamond weight (ct1) | 0.62 |
Diamond weight (ct2) | 0.29 |
Diamond Pieces | 112 |
Colorstone | COLORSTONE |
Colorstone Weight | 5.55 |
Colorstone Pieces | 2 |
Making Type | Make to Order |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Is MRP | No |
Diamond Type | Natural |
Nadia ruby earrings
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.