Categories | Bracelets Bangles |
---|---|
Metal Type | Gold |
Net Weight (g) | 15.824 |
Gross Weight | 16.786 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | Pear |
Sieve1 | p2m6 |
Sieve2 | p0_08m0_12 |
Diamond weight (ct1) | 0.68 |
Diamond weight (ct2) | 1.57 |
Diamond Pieces | 94 |
Colorstone | SYNTHETIC BLUE SAPPHIRE |
Colorstone Weight | 2.56 |
Colorstone Pieces | 1 |
Bracelet Size | 5 inch, 5.5 inch, 6 inch, 6.5 inch, 7 inch, 7.5 inch, 8 inch, 8.5 inch, 9 inch |
Default Bracelet Size | 7 |
Making Type | Make to Order |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Is MRP | No |
Diamond Type | Natural |
Leafy pattern sparkling bracelet
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.