| Categories | Necklaces |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 111.042 |
| Gross Weight | 112.84 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Diamond Shape3 | round |
| Diamond Shape4 | Baguette |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Sieve3 | p6m11 |
| Sieve4 | p2_1dTm3_0dT |
| Diamond weight (ct1) | 5.88 |
| Diamond weight (ct2) | 0.81 |
| Diamond weight (ct3) | 1.28 |
| Diamond weight (ct4) | 1.02 |
| Diamond Pieces | 1133 |
| Making Type | Make to Order |
| Available Diamond Quality | EF-VVS, IJ-SI |
| Available Metal Purity | 14KT, 18KT |
| Is MRP | No |
| Diamond Type | Natural |
Choker Necklace 0359
Availability:
In Stock
Additional information
















Reviews
There are no reviews yet.