Categories | Rings |
---|---|
Metal Type | Gold |
Net Weight (g) | 7.606 |
Gross Weight | 8.016 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Diamond Shape3 | Pear |
Sieve1 | p2m6 |
Sieve2 | p6m11 |
Sieve3 | p0_03m0_05 |
Diamond weight (ct1) | 0.85 |
Diamond weight (ct2) | 0.2 |
Diamond weight (ct3) | 1 |
Diamond Pieces | 105 |
Ring Size | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 7, 8, 9 |
Making Type | Make to Order |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Is MRP | No |
Diamond Type | Natural |
Special-Rings 5353
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.