Categories | Mangalsutras |
---|---|
Metal Type | Gold |
Net Weight (g) | 6.936 |
Gross Weight | 7.282 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Diamond Shape3 | Baguette |
Diamond Shape4 | Baguette |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p1_1dTm2_0dT |
Sieve4 | p2_1dTm3_0dT |
Diamond weight (ct1) | 0.74 |
Diamond weight (ct2) | 0.21 |
Diamond weight (ct3) | 0.16 |
Diamond weight (ct4) | 0.62 |
Diamond Pieces | 190 |
Making Type | Make to Order |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Is MRP | No |
Diamond Type | Natural |
Majestic Olivine diamond tanmaniya
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.