Categories | Bracelets Bangles |
---|---|
Metal Type | Gold |
Net Weight (g) | 19.087 |
Gross Weight | 19.787 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Diamond Shape3 | round |
Diamond Shape4 | Marquise |
Diamond Shape5 | Marquise |
Diamond Shape6 | Pear |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p6m11 |
Sieve4 | p0_06m0_07 |
Sieve5 | p0_08m0_12 |
Sieve6 | p0_06m0_07 |
Diamond weight (ct1) | 0.11 |
Diamond weight (ct2) | 1.04 |
Diamond weight (ct3) | 0.35 |
Diamond weight (ct4) | 0.12 |
Diamond weight (ct5) | 0.48 |
Diamond weight (ct6) | 1.4 |
Diamond Pieces | 162 |
Bracelet Size | 5 inch, 5.5 inch, 6 inch, 6.5 inch, 7 inch, 7.5 inch, 8 inch, 8.5 inch, 9 inch |
Default Bracelet Size | 7 |
Making Type | Make to Order |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Is MRP | No |
Diamond Type | Natural |
Glittering Aura diamond bracelet
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.