Categories | Rings |
---|---|
Metal Type | Gold |
Net Weight (g) | 6.415 |
Gross Weight | 6.835 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Diamond Shape3 | Pear |
Diamond Shape4 | Marquise |
Sieve1 | p2m6 |
Sieve2 | p6m11 |
Sieve3 | p0_03m0_05 |
Sieve4 | p0_03m0_05 |
Diamond weight (ct1) | 0.9 |
Diamond weight (ct2) | 0.13 |
Diamond weight (ct3) | 0.5 |
Diamond weight (ct4) | 0.08 |
Diamond Pieces | 111 |
Colorstone | COLORSTONE |
Colorstone Weight | 0.49 |
Colorstone Pieces | 3 |
Ring Size | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 7, 8, 9 |
Making Type | Make to Order |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Is MRP | No |
Diamond Type | Natural |
Cocktail-Rings 5351
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.